Usage Statistics for nanrejimipadedeh.ir

Summary by Month
Generated 27-Mar-2023 01:12 +0330

Usage summary for nanrejimipadedeh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 28 18 13 8 331 4505 241 377 490 773
Feb 2023 34 21 16 9 365 4490 261 454 608 956
Jan 2023 58 22 17 8 617 6126 278 534 691 1804
Dec 2022 62 20 15 10 788 5421 338 484 624 1936
Nov 2022 57 16 12 7 755 4056 231 377 484 1726
Oct 2022 40 14 10 7 631 4406 226 320 455 1250
Sep 2022 51 22 14 10 661 5502 329 437 678 1556
Aug 2022 35 27 16 10 387 10576 319 517 863 1108
Jul 2022 38 26 14 11 467 5473 357 451 834 1184
Jun 2022 28 18 11 8 354 3646 248 341 556 857
May 2022 32 21 13 10 402 4669 326 415 677 993
Apr 2022 30 20 13 10 403 5262 301 405 617 922
Totals 64132 3455 5112 7577 15065


Generated by Webalizer Version 2.23