Usage Statistics for nanrejimipadedeh.ir

Summary by Month
Generated 02-Jul-2025 00:32 +0330

Usage summary for nanrejimipadedeh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 469 13 110 9 131 634 19 220 27 938
Jun 2025 628 30 136 15 944 21482 464 4092 911 18846
May 2025 532 35 147 20 685 19159 630 4581 1097 16519
Apr 2025 260 36 83 21 592 15164 650 2505 1092 7800
Mar 2025 313 32 90 19 575 16099 596 2797 1007 9718
Feb 2025 264 31 91 18 520 12249 527 2551 877 7392
Jan 2025 87 22 28 13 428 6698 411 883 694 2698
Dec 2024 87 22 42 13 419 7271 427 1316 703 2724
Nov 2024 47 18 20 12 382 5975 382 600 549 1427
Oct 2024 112 14 40 9 352 7023 301 1256 459 3483
Sep 2024 73 14 41 9 349 4818 277 1241 421 2217
Aug 2024 56 16 19 11 408 7213 356 606 515 1736
Totals 123785 5040 22648 8352 75498


Generated by Webalizer Version 2.23